| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Meningococcal disease notifications, 0-4 years, 2001-03, rate per 100,000 1,2 * | 192.8
(167.0-221.5) | 116.8
(96.4-140.2) | 155.8
(139.0-174.0) | 74.8
(65.5-85.1) | 57.1
(48.8-66.4) | 66.2
(59.8-72.9) |
| Meningococcal disease notifications, 5-19 years, 2001-03, rate per 100,000 1,2 * | 33.4
(26.9-41.0) | 26.2
(20.4-33.2) | 29.9
(25.4-34.9) | 24.6
(21.6-27.8) | 22.6
(19.7-25.8) | 23.6
(21.5-25.8) |
| Meningococcal disease notifications, 20+ years, 2001-03, rate per 100,000 1,2 * | 7.1
(4.7-10.2) | 8.6
(6.1-11.7) | 7.9
(6.1-10.0) | 4.8
(4.1-5.6) | 4.3
(3.6-5.0) | 4.5
(4.1-5.1) |