| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Low birthweight, 2000-02, age-specific rate per 1000 live births 1,2 * | 56.6
(53.5-59.9) | 62.7
(59.3-66.2) | 59.5
(57.2-61.9) | 57.6
(55.7-59.5) | 66.5
(64.4-68.6) | 61.9
(60.6-63.4) |
| Infant mortality rate, 2000-02, age-specific rate per 1000 live births 1,3 * | 10.8
(9.5-12.3) | 9.4
(8.1-10.8) | 10.1
(9.2-11.2) | 5.3
(4.7-5.9) | 4.2
(3.7-4.8) | 4.8
(4.4-5.2) |
| Sudden infant death syndrome (SIDS) mortality, 2000-02, rate per 1000 1,4 * | 2.6
(2.0-3.3) | 1.8
(1.3-2.4) | 2.2
(1.8-2.6) | 0.6
(0.4-0.8) | 0.3
(0.4-0.8) | 0.4
(0.3-0.6) |
| Breastfeeding (exclusive and full) at 3 months, 2003/04 percent 5,6,7 ** | - | - | 46 | - | - | 59 |
| Breastfeeding (exclusive and full) at 6 months, 2003/04, percent 5,6,7 ** | - | - | 17 | - | - | 27 |