| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| All unintentional injury hospitalisation, 0-14 years, 2002-04, rate per 100,000 1,2 * | 2536.2
(2479.7-2593.6) | 1793.4
(1744.7-1843.0) | 2173.0
(2135.5-2210.9) | 2225.3
(2196.2-2254.8 | 1538.9
(1513.9-1564.2) | 1891.0
(1871.7-1910.4) |
| All unintentional injury hospitalisation, 2002-04, 15-64 years, rate per 100,000 1,2 * | 3652.0
(3596.2-3708.4) | 2244.5
(2202.7-2286.8) | 2916.8
(2882.3-2951.6) | 2421.1
(2402.0-2438.3) | 1442.9
(1430.4-1455.4) | 1925.3
(1914.8-1935.9) |
| All unintentional injury hospitalisation 65+ years, 2002-04, rate per 100,000 1,2 * | 9561.0
(9173.7-9960.4 | 7755.5
(7441.0-8079.9) | 8591.9
(8344.9-8844.3) | 6557.1
(6494.9-6619.8) | 5575.3
(5528.1-5622.7) | 6024.6
(5986.5-6062.8) |
| All unintentional injury mortality, 0-14 years, 2000-02, rate per 100,000 1,2 * | 20.2
(15.4-25.9) | 16.1
(11.8-21.4) | 18.2
(14.9-21.9) | 11.4
(9.4-13.7) | 6.2
(4.7-8.1) | 8.9
(7.6-10.3) |
| All unintentional injury mortality, 15-64 years, 2000-02, rate per 100,000 1,2 * | 74.6
(66.8-83.1) | 24.5
(20.3-29.3) | 48.4
(44.0-53.1) | 35.8
(33.7-38.1) | 9.6
(8.5-10.7) | 22.5
(21.3-23.7) |
| All unintentional injury mortality, 65+ years, 2000-02, rate per 100,000 1,2 * | 88.9
(55.0-135.9) | 100.1
(67.5-142.9) | 95.4
(71.1-125.5) | 69.2
(63.2-75.6) | 43.2
(39.9-46.8) | 55.0
(51.8-58.3) |
 | Māori | non-Māori |
Males | 0-14 years
Suffocation
Motor vehicle traffic
Drowning | 0-14 years
Motor vehicle
Drowning
Suffocation |
15-64 years
Motor vehicle traffic
Drowning
Fall | 15-64 years
Motor vehicle traffic
Fall
Drowning |
65+ years
Motor vehicle traffic
Fall
Other transport, Fire/hot object or substance | 65+ years
Fall
Motor vehicle traffic
Suffocation |
Females | 0-14 years
Motor vehicle traffic
Suffocation
Drowning | 0-14 years
Motor vehicle traffic
Suffocation
Drowning |
15-64 years
Motor vehicle traffic
Poisoning
Fire/hot object or substance | 15-64 years
Motor vehicle traffic
Poisoning
Fall |
65+ years
Fall
Motor vehicle traffic
Struck by/against | 65+ years
Fall
Motor vehicle traffic
Fire/hot object or substance |