| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Consumed alcohol in the past 12 months (15-64 years) 2007/08, percent 1,2 | 88.7
(85.9–91.5) | 83.8
(81.3–86.3) | 86.1
(84.3–87.9) | 88.4
(86.6–90.2) | 82.2
(80.5–84.0) | 85.2
(83.8–86.5) |
| Drinking alcohol daily in the past 12 months (past year drinkers 15–64 years), 2007/08, percent1, 2 | 5.2
(3.3–7.1) | 2.7
(1.7–3.8) | 3.9
(2.9–4.9) | 8.4
(6.8–10.0) | 5.8
(4.8–6.9) | 7.1
(6.2–8.0) |
Drinking large amounts of alcohol at least weekly in the
past 12 months, (past year drinkers 15–64 years), 2007/08, percent1, 2, 3 | 28.1
(22.6–33.6) | 22.0
(18.1–25.9) | 24.9
(21.6–28.2) | 13.6
(11.7–15.5) | 8.5
(6.9–10.0) | 11.0
(9.8–12.3) |
Using cannabis in the past 12 months, (15–64 years),
2007/08, percent1, 2 | 32.6
(27.4–37.8) | 23.9
(20.5–27.2) | 27.9
(25.0–30.8) | 16.3
(14.3–18.3) | 9.7
(8.3–11.2) | 12.9
(11.6–14.2) |