| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Overweight, 5-14 years, 2002, percent 1,2 * | 19.8
(16.8-22.7) | 30.5
(26.4-34.6) | 25.0
(22.6-27.5) | 20.2
(17.3-23.2) | 20.4
(17.0-23.7) | 20.3
(18.1-22.4) |
| Obese, 5-14 years, 2002, percent | 15.7
(11.9-19.6) | 16.8
(13.1-20.6) | 16.2
(13.1-19.3) | 7.1
(5.3-8.9) | 8.8
(6.5-11.1) | 7.9
(6.5-9.3) |
| BMI 10th percentile 5-14 years, 2002, BMI value 1,2 * | 15.7
(15.5-16.0) | 15.8
(15.6-16.0) | 15.8
(15.7-16.0) | 15.3
(15-15.6) | 15.3
(15.1-15.5) | 15.3
(15.1-15.3) |
| BMI 50th percentile, 5-14 years, 2002, BMI value 1,2 * | 18.6
(18.3-19) | 19.4
(18.9-19.9) | 18.9
(18.7-19.2) | 17.8
(17.6-18.1) | 18.2
(17.9-18.5) | 18.0
(17.8-18.2) |
| BMI 90th percentile 5-14 years old, 2002, BMI value, 1,2 * | 25.1
(23.8-26.4) | 27.0
(25.4-28.6) | 26.2
(24.9-27.5) | 23.7
(23.1-24.4) | 24.1
(23.2-25.0) | 24.0
(23.6-24.4) |
| Underweight, 15+ years, 2002/03 percent 1,2 ** | - | 2.7
(0.8-4.7) | 1.3
(0.5-2.1) | 3.0
(2.0-4.0) | 4.6
(3.5-5.7) | 3.8
(3.1-4.5) |
| Overweight, 15+ years, 2002/2003, percent 1,2 ** | 37.2
(31.9-42.4) | 31.1
(26.4-35.9) | 34.3
(31.3-37.2) | 39.2
(36.9-41.6) | 25.2
(23.3-27.2) | 32.2
(30.8-33.7) |
| Obese, 15+years, 2002/03, percent 1,2 ** | 26.5
(21.5-31.4) | 26.1
(21.8-30.3) | 27.0
(23.8-30.3) | 16.9
(15.3-18.5) | 19.1
(17.5-20.8) | 18.0
(16.8-19.1) |
| BMI 10th percentile, 15+ years, 2002/03, BMI value 1,2 ** | 22.1
(21.5-22.6) | 20.8
(20.0-21.7) | 21.6
(21.2-21.9) | 20.6
(20.1-21.0) | 19.6
(19.4-19.8) | 20.0
(19.9-20.2) |
| BMI 50th percentile, 15+ years, 2002/03, BMI value 1,2 ** | 28.1
(27.1-29.1) | 27.9
(26.9-28.8) | 27.9
(27.2-28.7) | 25.7
(25.4-26.0) | 24.2
(23.9-24.5) | 25.1
(24.9-25.3) |
| BMI 90th percentile, 15+ years, 2002/03, BMI value 1,2 ** | 37.9
(35.9-39.8) | 37.8
(35.6-39.9) | 37.9
(36.6-39.1) | 32.1
(31.7-32.5) | 33.4
(32.8-34.0) | 32.7
(32.4-33.0) |
for further information.
Indicates that the count was < 5 and therefore the age-standardised rate was not calculated.