| Indicator | Māori | non-Māori |
 | Males | Females | Total | Males | Females | Total |
| Children |
| Overweight, 5-14 years, 2006-07, percent 1,2 | 23.7
(20.0–27.3) | 25.6
(20.1–31.1)
| 24.6
(21.3–27.9) | 19.1
(15.9–22.2) | 18.5
(15.7–21.3) | 18.8
(16.6–21.1) |
| Obese, 5-14 years, 2006-07, percent1,2 | 12.0
(9.0–15.0)
| 13.3
(9.6–16.9) | 12.6
(10.4–14.9) | 6.9
(5.5–8.4) | 7.3
(5.7–8.9) | 7.1
(6.0–8.2) |
| BMI 10th percentile 5-14 years, 2006-07, BMI value 1,2 | 15.6
(15.3–15.9)
| 15.3
(14.9–15.7) | 15.4
(15.2–15.7) | 15.4
(15.2–15.7) | 15.1
(14.8–15.3) | 15.3
(15.1–15.5) |
| BMI 50th percentile, 5-14 years, 2006-07, BMI value 1,2 | 18.6
(18.1–19.0)
| 18.9
(18.5–19.2) | 18.8
(18.5–19.1) | 18.0
(17.7–18.3) | 18.1
(17.8–18.4) | 18.0
(17.8–18.3) |
| BMI 90th percentile 5-14 years old, 2006-07, BMI value, 1,2 | 25.1
(24.0–26.2)
| 26.7
(24.9–28.5) | 25.8
(24.8–26.8) | 23.6
(22.9–24.2) | 24.1
(23.4–24.8) | 24.0
(23.5–24.4) |
| Adults |
| Underweight, 15+ years, 2006-07 percent 1,2 | - | 2.7
(0.8-4.7) | 1.3
(0.5-2.1) | 3.0
(2.0-4.0) | 4.6
(3.5-5.7) | 3.8
(3.1-4.5) |
| Overweight, 15+ years, 2006-07, percent 1,2 | 37.2
(31.9-42.4) | 31.1
(26.4-35.9) | 34.3
(31.3-37.2) | 39.2
(36.9-41.6) | 25.2
(23.3-27.2) | 32.2
(30.8-33.7) |
| Obese, 15+years, 2006-07, percent 1,2 | 26.5
(21.5-31.4) | 26.1
(21.8-30.3) | 27.0
(23.8-30.3) | 16.9
(15.3-18.5) | 19.1
(17.5-20.8) | 18.0
(16.8-19.1) |
| BMI 10th percentile, 15+ years, 2006-07, BMI value 1,2 | 22.1
(21.5-22.6) | 20.8
(20.0-21.7) | 21.6
(21.2-21.9) | 20.6
(20.1-21.0) | 19.6
(19.4-19.8) | 20.0
(19.9-20.2) |
| BMI 50th percentile, 15+ years, 2002/03, BMI value 1,2 | 28.1
(27.1-29.1) | 27.9
(26.9-28.8) | 27.9
(27.2-28.7) | 25.7
(25.4-26.0) | 24.2
(23.9-24.5) | 25.1
(24.9-25.3) |
| BMI 90th percentile, 15+ years, 2002/03, BMI value 1,2 | 37.9
(35.9-39.8) | 37.8
(35.6-39.9) | 37.9
(36.6-39.1) | 32.1
(31.7-32.5) | 33.4
(32.8-34.0) | 32.7
(32.4-33.0) |