| Indicator | Māori | non-Māori |
 | Males | Females | Total | Males | Females | Total |
| Children |
| Overweight, 5-14 years, 2006-07, percent 1,2 | 23.7
(20.0–27.3) | 25.6
(20.1–31.1)
| 24.6
(21.3–27.9) | 19.1
(15.9–22.2) | 18.5
(15.7–21.3) | 18.8
(16.6–21.1) |
| Obese, 5-14 years, 2006-07, percent1,2 | 12.0
(9.0–15.0)
| 13.3
(9.6–16.9) | 12.6
(10.4–14.9) | 6.9
(5.5–8.4) | 7.3
(5.7–8.9) | 7.1
(6.0–8.2) |
| BMI 10th percentile 5-14 years, 2006-07, BMI value 1,2 | 15.6
(15.3–15.9)
| 15.3
(14.9–15.7) | 15.4
(15.2–15.7) | 15.4
(15.2–15.7) | 15.1
(14.8–15.3) | 15.3
(15.1–15.5) |
| BMI 50th percentile, 5-14 years, 2006-07, BMI value 1,2 | 18.6
(18.1–19.0)
| 18.9
(18.5–19.2) | 18.8
(18.5–19.1) | 18.0
(17.7–18.3) | 18.1
(17.8–18.4) | 18.0
(17.8–18.3) |
| BMI 90th percentile 5-14 years, 2006-07, BMI value, 1,2 | 25.1
(24.0–26.2)
| 26.7
(24.9–28.5) | 25.8
(24.8–26.8) | 23.6
(22.9–24.2) | 24.1
(23.4–24.8) | 24.0
(23.5–24.4) |
| Adults |
| Underweight, 15+ years, 2006-07 percent 1,2 | 0.4
(0.1–0.9) | 1.3
(0.6–2.3) | 0.8
(0.5–1.4) | 1.2
(0.8–1.7) | 1.5
(1.0–2.0) | 1.3
(1.0–1.7) |
| Overweight, 15+ years, 2006-07, percent 1,2 | 33.9
(30.4–37.5) | 29.3
(26.3–32.3) | 31.5
(29.5–33.6) | 42.9
(41.3–44.5) | 30.7
(29.1–32.2) | 36.8
(35.8–37.8) |
| Obese, 15+years, 2006-07, percent 1,2 | 40.6
(37.1–44.0) | 41.6
(38.6–44.6) | 41.1
(39.2–43.1) | 24.1
(22.6–25.7) | 25.0
(23.4–26.5) | 24.6
(23.5–25.6) |
| BMI 10th percentile, 15+ years, 2006-07, BMI value 1,2 | 22.4
(21.9–22.9) | 21.4
(20.9–21.9) | 22.0
(21.6–22.3) | 21.7
(21.4–22.0) | 20.5
(20.4–20.7) | 21.0
(20.8–21.1) |
| BMI 50th percentile, 15+ years, 2006-07, BMI value 1,2 | 28.3
(27.7–29.0) | 28.2
(27.6–28.8) | 28.3
(27.9–28.7) | 26.9
(26.7–27.1) | 25.7
(25.5–25.9) | 26.4
(26.2–26.5) |
| BMI 90th percentile, 15+ years, 2006-07, BMI value 1,2 | 37.2
(36.2–38.3) | 39.6
(38.5–40.7) | 38.3
(37.7–38.9) | 33.3
(33.0–33.7) | 35.1
(34.5–35.6) | 34.0
(33.7–34.3) |