| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Total cardiovascular disease mortality, 35+ years, 2004-06, rate per 100,000 1,2 | 520.4
(494.1–547.8) | 306.3
(288.3–325.1) | 406.8
(391.1–422.9) | 211.6
(208.1–215.1) | 122.2
(120.4–124.1) | 164.7
(162.8–166.6) |
| Total cardiovascular disease hospitalisation, 35+ years, 2006-08, rate per 100,000 1,3 | 4775.6
(4604.2–4953.3)
| 3696.3
(3557.3–3840.7) | 4220.4
(4110.0–4333.9) | 2882.7
(2852.9–2912.8) | 1628.7
(1606.8–1650.9) | 2221.2
(2203.0–2239.7) |
| Stroke mortality, 35+ years, 2004-06, rate per 100,000 1,2 | 56.4
(47.9–66.0) | 68.7
(60.3–77.9) | 63.4
(57.4–70.0) | 38.2
(36.8–39.7) | 36.8
(35.7–37.8) | 37.8
(37.0–38.7) |
| Stroke hospitalisation, 35+ years, 2006-08, rate per 100,000 1,3 | 407.0
(368.1–449.9) | 433.2
(396.9–472.9) | 423.3
(396.3–452.1) | 253.9
(245.7–262.5) | 172.8
(166.1–179.7) | 211.2
(206.0–216.7) |
| Heart failure mortality, 35+ years, 2004-06, rate per 100,000 1,2 | 5.9
(3.4–9.6) | 5.6
(3.6–8.5) | 6.0
(4.2–8.2) | 6.0
(4.2–8.2) | 3.2
(2.9–3.4) | 3.1
(2.9–3.3) |
| Heart failure hospitalisation, 35+ years, 2006-08, rate per 100,000 1,3 | 1000.1
(935.6–1069.0) | 625.9
(579.5–676.0) | 803.1
(763.8–844.5) | 229.0
(220.0–238.4) | 141.3
(134.9–148.1) | 180.0
(174.5–185.6) |
| Rheumatic heart disease mortality, 15+ years, 2004-06, rate per 100,000 1,2 | 7.8
(5.6–10.4) | 9.2
(7.1–11.9) | 8.5
(7.0–10.3) | 1.3
(1.1–1.6) | 1.4
(1.2–1.6) | 1.4
(1.2–1.5) |
| Rheumatic heart disease hospitalisation, 15+ years, 2006-08, rate per 100,000 1,3 | 33.6
(27.0–41.8)
| 47.2
(40.4–55.2) | 40.9
(36.0–46.5) | 9.7
(8.3–11.3) | 10.7
(9.3–12.3) | 10.2
(9.2–11.3) |
| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Ischaemic heart disease mortality, 35+ years, 2004-06, rate per 100,000 1,2 | 337.2
(316.1–359.3) | 151.9
(139.3–165.3) | 238.3
(226.3–250.7) | 135.3
(132.4–138.1) | 59.6
(58.2–60.9) | 95.1
(93.6–96.5) |
| Ischaemic heart disease hospitalisation, 35+ years, 2006-08 rate per 100,000 1,3 | 1583.0
(1504.9–1665.1)
| 1203.3
(1136.3–1274.2) | 1392.6
(1340.5–1446.8) | 1306.1
(1287.2–1325.2) | 586.1
(573.5–599.1) | 928.5
(917.3–939.9) |
| All re-vascularisation (CABG4 and angioplasty) heart disease procedures, 35+ years, 2006-2008, rate per 100,000 1,3 | 261.4
(234.0–292.0)
| 125.9
(107.6–147.2) | 189.9
(173.4–207.9) | 278.4
(269.7–287.3) | 81.4
(76.6–86.4) | 176.5
(171.6–181.5) |