| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Total cardiovascular disease mortality, 35+ years, 2000-02, rate per 100,000 1,3* | 691.4
(656.9-727.4) | 459.8
(434.3-486.4) | 569.4
(548.2-591.2) | 267.9
(263.6-272.3) | 149.3
(147.1-151.7) | 204.5
(202.2-206.8) |
| Total cardiovascular disease hospitalisation, 35+ years, 2002-04, rate per 100,000 1,3* | 4284.2
(4198.7-4371.0) | 3402.2
(3330.7-3474.8) | 3819.7
(3764.3-3875.6) | 2478.1
(2462.4-2493.9) | 1395.4
(1385.4-1405.4) | 1913.3
(1904.2-1922.4) |
| Stroke mortality, 35+ years, 2000-02, rate per 100,000 1,3* | 80.7
(69.0-93.9) | 95.0
(83.6-107.5) | 87.9
(79.7-96.8) | 48.9
(47.1-50.7) | 43.4
(42.2-44.7) | 46.2
(45.2-47.3) |
| Stroke hospitalisation, 35+ years, 2002-04, rate per 100,000 1,3* | 429.0
(402.0-457.3) | 516.2
(488.7-544.9) | 473.5
(454.1-493.5) | 279.1
(274.2-284.1) | 204.8
(201.2-208.5) | 239.7
(236.7-242.7) |
| Heart failure mortality, 35+ years, 2000-02, rate per 100,000 1,3* | 10.8
(6.7-16.4) | 13.0
(9.2-17.8) | 12.3
(9.4-15.9) | 4.1
(3.7-4.6) | 4.2
(3.9-4.5) | 4.2
(4.0-4.5) |
| Heart failure hospitalisation, 35+ years, 2002-04, rate per 100,000 1,3* | 850.5
(812.6-889.8) | 516.3
(488.9-544.8) | 676.0
(652.8-699.7) | 155.5
(152.2-159.0) | 93.5
(91.4-95.6) | 121.8
(119.9-123.7) |
| Rheumatic heart disease mortality, 15+ years, 2000-02, rate per 100,000 1,3* | 10.9
(8.1-14.3) | 14.1
(11.1-17.7) | 12.6
(10.5-15.1) | 1.3
(1.1-1.6) | 1.5
(1.3-1.8) | 1.4
(1.3-1.6) |
| Rheumatic heart disease hospitalisation, 15+ years, 2002-04, rate per 100,000 1,3* | 35.3
(30.1-41.0) | 54.1
(48.0-60.9) | 45.2
(41.1-49.6) | 5.6
(5.1-6.3) | 8.9
(8.2-9.7) | 7.3
(6.9-7.8) |
| Heart disease prevalence (self-reported) 35+ years, percent 1,2** | 16.5
(11.4-21.6) | 13.9
(10.9-17.0) | 15.3
(12.6-18.0) | 10.9
(9.5-12.2) | 9.3
(8.2-10.4) | 10.1
(9.2-11.1) |
for further information.
| Indicator |  | Māori |  |  | non-Māori |  |
| Males | Females | Total | Males | Females | Total |
| Ischaemic heart disease mortality, 35+ years, 2000-02, rate per 100,000 1,2* | 438.6
(411.3-467.4) | 238.3
(220.1-257.7) | 332.9
(316.7-349.7) | 171.4
(167.9-175.0) | 74.7
(73.1-76.4) | 119.5
(117.7-121.3) |
| Ischaemic heart disease hospitalisation, 35+ years, 2002-04 rate per 100,000 1,2* | 1468.8
(1419.1-1519.8) | 1027.0
(987.8-1067.3) | 1237.0
(1205.6-1269.1) | 1162.1
(1151.1-1173.2) | 489.5
(483.5-495.4) | 813.4
(807.3-819.5) |
| All re-vascularisation (CABG3 and angioplasty) heart disease procedures, 35+ years, 2002-2004, rate per 100,000 1,2* 1,2* | 224.2
(205.1-244.6) | 108.7
(96.2-122.5) | 163.7
(152.4-175.6) | 250.6
(245.2-256.1) | 70.0
(67.4-72.6) | 157.9
(155.0-160.9) |
Coronary artery bypass graft.