| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Diabetes prevalence (self-reported), 15+ years, 2006/07, percent 1,2,4 ** | 6.2
(4.9–7.5) | 4.4
(3.5–5.4) | 5.2
(4.4–6.1) | 5.6
(4.9–6.2) | 4.3
(3.8–4.9) | 4.9
(4.5–5.4) |
| Diabetes complications - renal failure with concurrent diabetes, 15+ years, 2006-08, rate per 100,000 1,3 * | 139.5
(124.0–156.9) | 86.7
(74.9–100.3) | 111.0
(101.3–121.6) | 14.0
(12.0–16.3) | 11.5
(9.8–13.5) | 12.6
(11.3–14.1) |
| Diabetes complications - lower limb amputation with concurrent diabetes, 15+ years, 2006-08, rate per 100,000 1,3 * | 52.2
(43.3–63.1) | 28.3
(22.4–35.6) | 39.4
(34.1–45.6) | 12.2
(10.7–13.9) | 5.0
(4.1–6.2) | 8.4
(7.5–9.4) |