| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Low birthweight, 2005-07, rate per 1000 live births1, 2, * | 68.5
(65.5–71.7) | 75.2
(71.9–78.6) | 71.8
(69.5–74.1) | 56.7
(54.9–58.6) | 65.3
(63.3–67.3) | 60.9
(59.5–62.2) |
| Infant mortality rate, 2004-06, rate per 1000 live births1, 3, * | 7.6
(6.6–8.7) | 6.7
(5.7–7.8) | 7.1
(6.4–7.9) | 5.2
(4.6–5.7) | 4.0
(3.6–4.6) | 4.6
(4.2–5.0) |
Sudden infant death syndrome (SIDS) mortality, 2004-06, rate per 1000 live
births1 * | 1.7
(1.3–2.3) | 1.8
(1.3–2.4) | 1.8
(1.4–2.2) | 0.4
(0.3–0.6) | 0.3
(0.2–0.5) | 0.3
(0.2–0.5) |
| Breastfeeding (exclusive) at 3 months, 2006/07, percent1, 4, ** | 53.2
(47.2–59.2) | 54.4
(47.2–61.6) | 53.8
(48.9–58.6) | 54.5
(48.4–60.6) | 58.2
(52.3–64.2) | 56.3
(51.9–60.8) |
| Breastfeeding (exclusive) at 6 months, 2006/07, percent1, 4, ** | 8.3
(5.4–12.2) | 8.1
(4.5–13.1) | 8.2
(5.3–11.1) | 7.5
(4.4–10.6) | 7.1
(4.3–9.8) | 7.3
(5.3–9.2) |