| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Assault & homicide mortality, 2000-02, rate per 100,000 1,2 * | 4.9
(3.4-6.7) | 3.1
(2.1-4.6) | 4.0
(3.1-5.1) | 1.4
(1.1-1.7) | 1.1
(0.8-1.4) | 1.2
(1.0-1.4) |
| Assault & homicide hospitalisations, 2002-04, rate per 100,000 1,2 * | 288.4
(276.4-300.8) | 123.2
(115.8-131.1) | 202.4
(195.5-209.6) | 110.0
(106.8-113.2) | 23.5
(22.1-25.0) | 66.3
(64.6-68.1) |
| Bullied at school (self-reported) 13-17 years, percent 3,4 ** | 7.5
(5.9-9.1) | 5.9
(4.6-7.3) | - 5 | 10.1
(9.0-11.1) | 5.1
(4.4-5.8) | - 5 |
| Feel safe at school (self-reported), 13-17 years, percent 3,4 ** | 76.8
(74.3-79.4) | 74.8
(72.4-77.3) | - 5 | 77.8
(76.3-79.2) | 80.5
(79.2-81.7) | - 5 |
for further information.