for further information.
| Indicator | Māori | Total NZ |
Fluoridated supply | Non-fluoridated supply | Fluoridated supply | Non-fluoridated supply |
| Mean no. of missing or filled teeth at 5 years, 2003 1,2 * | 3.0 | 4.9 | 1.5 | 2.6 |
| Caries-free at 5 years, 2003, percent 1,2 * | 42.2 | 23.8 | 61.7 | 45.4 |
| Mean no. of missing or filled teeth at Year 8, 2003 1,2 * | 1.9 | 2.7 | 1.4 | 1.8 |
| Caries-free at Year 8, 2003, percent 1,2 * | 37.0 | 27.7 | 51.7 | 39.6 |
for further information.