|  S T A T I S T I C S |  |
|
Socioeconomic Determinants of Health > Socioeconomic indicators
|
The table below presents crude rates rather than age-standardised rates, so caution should be taken when comparing Māori with non-Māori results. Crude rates accurately portray the situation in each population, but make comparisons difficult, because they do not take into account different age distributions in each of the populations (the Māori population is much younger than the non-Māori population). The results show that non-Māori are more advantaged than Māori across all socioeconomic indicators presented.
| Table 6: Socioeconomic indicators: percentage of each ethnic group 1 | |
| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| School completion (6th form cert. or higher), 15+ years, 2001, percent | 30.4 | 34.5 | 32.5 | 51.7 | 49.9 | 50.8 |
| Unemployed, 15+ years, 2001, percent | 11.3 | 11.4 | 11.4 | 4.2 | 3.8 | 4.0 |
| Total personal income less than $10,000, 15+ years, 2001, percent | 27.8 | 32.1 | 30.1 | 19.2 | 28.6 | 24.1 |
| Receiving means-tested benefit 2, 15+ years, 2001, percent | 24.8 | 36.1 | 30.7 | 10.2 | 12.8 | 11.5 |
| Living in household without telephone access, 3 15+ years, 2001, percent | 12.2 | 12.8 | 12.5 | 6.5 | 5.7 | 6.1 |
| Living in household without motor vehicle access, 15+ years, 2001, percent | 10.1 | 13.5 | 11.9 | 4.2 | 6.9 | 5.6 |
| Not living in own home, 15+ years, 2001, percent | 64.4 | 65.2 | 64.8 | 40.3 | 38.1 | 39.1 |
| Household crowding, 4 all age groups, 2001, percent | 20.3 | 21.6 | 21.0 | 6.9 | 6.9 | 6.9 |
Source: Statistics New Zealand
Notes:1 Prioritised Maori ethnic group - see Methods and Data Sources section for further information.
2 Includes Community Wage (Job Seeker and Sickness Benefit), Domestic Purposes Benefit, Invalid's Benefit, and Student Allowance.
3 Household with no telephone access includes households stating no telephone access and households for which it was not stated.
4 Based on the Canadian National Crowding Index. A required number of bedrooms is calculated for each household (based on the age, sex, and number of people living in the dwelling), which is compared with the actual number of bedrooms. A household is considered crowded when there are fewer bedrooms than required.
Top  
Back