| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| Current smoking (self-reported), 14–15 years, 2008, percent 2,3,* | 12.6
(11.0-14.2) | 21.6
(19.3-23.9) | 17.3
(15.7-18.9) | 4.2
(3.7-4.8) | 4.6
(3.9-5.3) | 4.4
(3.9-4.9) |
| Current smoking(self-reported), 15+ years, 2008, percent 1,2,4,** | 41.9
(36.1-47.7) | 50.0
(44.7-55.4) | 46.3
(42.4-50.2) | 22.4
(20.2-24.7) | 17.5
(15.5-19.5) | 19.9
(18.4-21.4) |
Non-smokers exposure to secondhand smoke in their
home or in the car, 15–64 years, 2008, percent1, 2, 5, ** | 23.9
(17.8–30.1) | 19.5
(13.1–25.9) | 21.7
(17.5–25.9) | 10.8
(9.1–12.5) | 8.7
(7.2–10.2) | 9.7
(8.4–11.0) |