| Indicator | Māori | non-Māori |
Males | Females | Total | Males | Females | Total |
| All unintentional injury hospitalisation, 0–14 years, 2006–08, rate per 100,0001, 3 | 2011.4
(1903.6–2125.3) | 1459.4
(1373.7–1550.5) | 1743.6
(1673.7–1816.4) | 1537.8
(1493.7–1583.1) | 1056.0
(1019.9–1093.4) | 1302.2
(1273.5–1331.6) |
All unintentional injury hospitalisation, 2006–08, 15–
64 years, rate per 100,0001, 3 | 2592.2
(2521.2–2665.1) | 1071.4
(1036.8–1107.1) | 1788.0
(1749.6–1827.2) | 1582.2
(1561–1603.8) | 643.5
(631.3–655.9) | 1104.5
(1092.3–1116.9) |
All unintentional injury hospitalisation, 65+ years,
2006–08, rate per 100,0001, 3 | 2264.5
(2052.3–2498.7) | 2186.4
(1993.4–2398.1) | 2244.1
(2098.1–2400.2) | 1882.1
(1836.3–1929.0) | 1864.6
(1824.0–1906.1) | 1889.5
(1859.0–1920.5) |
| All unintentional injury mortality, 0–14 years, 2004–06, rate per 100,0001, 2 | 21.6
(16.8–27.4) | 15.4
(11.3–20.5) | 18.6
(15.3–22.3) | 6.4
(4.9–8.1) | 4.4
(3.2–5.9) | 5.4
(4.4–6.5) |
| All unintentional injury mortality, 15–64 years, 2004–06, rate per 100,0001, 2 | 66.8
(59.8–74.4) | 21.4
(17.7–25.6) | 42.8
(38.9–47.0) | 29.4
(27.5–31.3) | 8.4
(7.5–9.4) | 18.7
(17.7–19.7) |
| All unintentional injury mortality, 65+ years, 2004–06, rate per 100,0001, 2 | 131.8
(94.5–178.7) | 57.2
(37.0–84.5)
| 90.3
(69.8–114.9) | 63.7
(58.6–69.2) | 38.8
(35.9–42.0) | 50.1
(47.3–52.9) |
 | Māori | non-Māori |
| Males | 0–14 years
Suffocation/accidental threats to breathing
Motor vehicle traffic
Pedestrian injured in transport accident | 0–14 years
Motor vehicle traffic
Suffocation/accidental threats to breathing
Drowning and submersion |
15–64 years
Motor vehicle traffic
All other transport
Pedestrian injured in transport accident | 15–64 years
Motor vehicle traffic
All other transport
Falls |
65+ years
Falls
Motor vehicle traffic
Suffocation/accidental threats to breathing | 65+ years
Falls
Motor vehicle traffic
Pedestrian injured in transport accident |
| Females | 0–14 years
Suffocation/accidental threats to breathing
Motor vehicle traffic
Pedestrian injured in transport accident | 0–14 years
Suffocation/accidental threats to breathing
Motor vehicle traffic
Drowning and submersion |
15–64 years
Motor vehicle traffic
Poisoning
Falls | 15–64 years
Motor vehicle traffic
Poisoning
Falls |
65+ years
Falls
Motor vehicle traffic
Fire/hot object or substance = Machinery | 65+ years
Falls
Motor vehicle traffic
Accidental exposure to other factors = Fire/
hot object or substance |